Monthly solar radiation and weather for 34 localities, 1981-2025 (NASA POWER)
Monthly means of the same parameters as the NASA POWER daily series, over the full depth available from the producer.
Same start dates per parameter: weather from 1981, global and diffuse radiation from 1984, direct radiation, clearness index and albedo from 2001.
Coverage by measure
Years with values for each measure; not all of them start at the same time at the producer.
- GHIkWh/m²/day1984–2025
- DNIkWh/m²/day2001–2025
- DHIkWh/m²/day1984–2025
- Clearness index2001–2025
- Albedo2001–2025
- Temperature 2 m°C1981–2025
- Humidity 2 m%1981–2025
- Wind 2 mm/s1981–2025
- Wind 10 mm/s1981–2025
- Precipitationmm/day1981–2025
Required attribution. These data were obtained from the NASA Langley Research Center (LaRC) POWER Project funded through the NASA Earth Science / Applied Science Program.
Column dictionary
Profile computed over the 18,360 rows of the published file.
| Column | Unit | Filled | Values | Distribution |
|---|---|---|---|---|
| Locality codelocalite | text | 100% | 34 distinct values | Beyla, Boffa, Boké… |
| Localitylocalite_nom | text | 100% | 34 distinct values | Beyla, Boffa, Boke… |
| Regionregion | text | 100% | 8 distinct values | Nzérékoré, Boké, Kankan… |
| Yearannee | integer | 100% | 1981 to 2025 | |
| Monthmois | integer | 100% | 1 to 12 | |
| GHIghi | kWh/m²/day | 93% | 3.2928 to 7.1611, mean 5.4071 | |
| DNIdni | kWh/m²/day | 56% | 0.8328 to 6.7992, mean 3.3307 | |
| DHIdhi | kWh/m²/day | 93% | 1.5725 to 4.6913, mean 2.8331 | |
| Clearness indexkt | decimal | 56% | 0.32 to 0.72, mean 0.55 | |
| Albedoalbedo | decimal | 56% | 0.07 to 0.24, mean 0.13 | |
| Temperature 2 mt2m | °C | 100% | 18.97 to 35.01, mean 25.46 | |
| Humidity 2 mrh2m | % | 100% | 10.55 to 93.83, mean 68.19 | |
| Wind 2 mvent_2m | m/s | 100% | 0.48 to 5.23, mean 1.74 | |
| Wind 10 mvent_10m | m/s | 100% | 1.04 to 6.41, mean 2.63 | |
| Precipitationprecipitation | mm/day | 100% | 0.00 to 82.27, mean 5.73 |
Source files
| File | Rows | Size | SHA-256 |
|---|---|---|---|
| data/nasa-power/mensuel_1981_2025.csv | 18,360 | 1.2 MB | 09192658a0a4c35876c095455c4391ba7ef47c1ceeacd5de8133b97723de96b6 |