Monthly solar radiation and weather for 34 localities, 1981-2025 (NASA POWER)
The table could not be loaded.
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gin_beyla | Beyla | Nzérékoré | 2025 | 12 | 5.2078 | 4.4066 | 2.0210 | 0.59 | 0.12 | 22.82 | 69.69 | 1.46 | 2.35 | 0.12 |
| 2 | gin_beyla | Beyla | Nzérékoré | 2025 | 11 | 5.1811 | 3.8436 | 2.1926 | 0.56 | 0.13 | 22.91 | 79.44 | 1.20 | 1.93 | 3.62 |
| 3 | gin_beyla | Beyla | Nzérékoré | 2025 | 10 | 5.4826 | 3.7224 | 2.3911 | 0.56 | 0.15 | 23.00 | 85.54 | 1.37 | 2.23 | 10.59 |
| 4 | gin_beyla | Beyla | Nzérékoré | 2025 | 9 | 4.9541 | 2.2459 | 2.6064 | 0.48 | 0.14 | 22.91 | 88.67 | 1.40 | 2.23 | 14.23 |
| 5 | gin_beyla | Beyla | Nzérékoré | 2025 | 8 | 4.3186 | 1.7062 | 2.4029 | 0.42 | 0.14 | 22.51 | 89.96 | 1.90 | 2.95 | 7.67 |
| 6 | gin_beyla | Beyla | Nzérékoré | 2025 | 7 | 4.4945 | 1.8271 | 2.4708 | 0.44 | 0.15 | 22.65 | 89.68 | 1.79 | 2.77 | 16.84 |
| 7 | gin_beyla | Beyla | Nzérékoré | 2025 | 6 | 5.0191 | 2.6198 | 2.5279 | 0.50 | 0.13 | 23.87 | 85.00 | 1.25 | 2.02 | 17.51 |
| 8 | gin_beyla | Beyla | Nzérékoré | 2025 | 5 | 5.5409 | 2.7895 | 2.7866 | 0.54 | 0.14 | 24.42 | 85.02 | 1.26 | 2.03 | 3.62 |
| 9 | gin_beyla | Beyla | Nzérékoré | 2025 | 4 | 5.5666 | 2.7715 | 2.7876 | 0.53 | 0.13 | 24.73 | 83.98 | 1.26 | 2.00 | 12.14 |
| 10 | gin_beyla | Beyla | Nzérékoré | 2025 | 3 | 5.6544 | 3.2352 | 2.6357 | 0.55 | 0.13 | 24.67 | 80.79 | 1.32 | 2.07 | 11.37 |
| 11 | gin_beyla | Beyla | Nzérékoré | 2025 | 2 | 5.5822 | 3.2093 | 2.8039 | 0.57 | 0.11 | 23.14 | 60.23 | 1.76 | 2.82 | 3.74 |
| 12 | gin_beyla | Beyla | Nzérékoré | 2025 | 1 | 5.4494 | 4.1395 | 2.3028 | 0.60 | 0.11 | 21.75 | 56.92 | 1.93 | 3.16 | 0.00 |
| 13 | gin_beyla | Beyla | Nzérékoré | 2024 | 12 | 5.7864 | 5.3474 | 2.0378 | 0.66 | 0.12 | 20.51 | 63.22 | 2.10 | 3.57 | 0.00 |
| 14 | gin_beyla | Beyla | Nzérékoré | 2024 | 11 | 5.9489 | 5.2145 | 2.1410 | 0.65 | 0.13 | 22.27 | 74.05 | 1.60 | 2.67 | 0.22 |
| 15 | gin_beyla | Beyla | Nzérékoré | 2024 | 10 | 4.9270 | 2.7967 | 2.4094 | 0.50 | 0.14 | 23.32 | 87.42 | 1.29 | 2.09 | 7.33 |
| 16 | gin_beyla | Beyla | Nzérékoré | 2024 | 9 | 4.7414 | 2.0366 | 2.5454 | 0.46 | 0.13 | 23.10 | 90.36 | 1.53 | 2.43 | 24.88 |
| 17 | gin_beyla | Beyla | Nzérékoré | 2024 | 8 | 4.2823 | 1.5650 | 2.4221 | 0.42 | 0.15 | 22.80 | 91.73 | 2.10 | 3.25 | 22.12 |
| 18 | gin_beyla | Beyla | Nzérékoré | 2024 | 7 | 4.4381 | 1.7100 | 2.4790 | 0.44 | 0.13 | 22.87 | 90.73 | 2.05 | 3.15 | 18.27 |
| 19 | gin_beyla | Beyla | Nzérékoré | 2024 | 6 | 4.6958 | 2.0777 | 2.4984 | 0.46 | 0.11 | 24.22 | 86.87 | 1.39 | 2.20 | 8.37 |
| 20 | gin_beyla | Beyla | Nzérékoré | 2024 | 5 | 5.2946 | 2.3856 | 2.7902 | 0.51 | 0.12 | 25.08 | 86.21 | 1.35 | 2.15 | 8.49 |
| 21 | gin_beyla | Beyla | Nzérékoré | 2024 | 4 | 5.8613 | 3.2122 | 2.7996 | 0.56 | 0.14 | 25.58 | 81.40 | 1.39 | 2.20 | 5.34 |
| 22 | gin_beyla | Beyla | Nzérékoré | 2024 | 3 | 5.5061 | 3.1159 | 2.5433 | 0.53 | 0.14 | 25.83 | 77.05 | 1.40 | 2.19 | 3.22 |
| 23 | gin_beyla | Beyla | Nzérékoré | 2024 | 2 | 5.8315 | 3.5851 | 2.8402 | 0.60 | 0.10 | 23.89 | 54.70 | 1.45 | 2.34 | 0.03 |
| 24 | gin_beyla | Beyla | Nzérékoré | 2024 | 1 | 5.8200 | 4.8847 | 2.2649 | 0.64 | 0.11 | 23.13 | 55.28 | 1.38 | 2.16 | 0.20 |
| 25 | gin_beyla | Beyla | Nzérékoré | 2023 | 12 | 5.7142 | 5.4456 | 1.9010 | 0.65 | 0.12 | 22.01 | 63.17 | 1.47 | 2.35 | 0.81 |
| 26 | gin_beyla | Beyla | Nzérékoré | 2023 | 11 | 5.1528 | 3.7073 | 2.2164 | 0.56 | 0.13 | 23.82 | 83.76 | 1.15 | 1.86 | 8.09 |
| 27 | gin_beyla | Beyla | Nzérékoré | 2023 | 10 | 4.9303 | 2.4756 | 2.5198 | 0.50 | 0.11 | 23.57 | 87.13 | 1.32 | 2.11 | 12.71 |
| 28 | gin_beyla | Beyla | Nzérékoré | 2023 | 9 | 5.2706 | 2.7094 | 2.5723 | 0.51 | 0.15 | 23.43 | 88.86 | 1.53 | 2.44 | 15.61 |
| 29 | gin_beyla | Beyla | Nzérékoré | 2023 | 8 | 4.6982 | 2.0069 | 2.5099 | 0.46 | 0.14 | 23.18 | 89.13 | 1.67 | 2.63 | 10.91 |
| 30 | gin_beyla | Beyla | Nzérékoré | 2023 | 7 | 4.7815 | 2.4569 | 2.4235 | 0.47 | 0.14 | 23.41 | 88.84 | 1.45 | 2.29 | 9.66 |
| 31 | gin_beyla | Beyla | Nzérékoré | 2023 | 6 | 4.7069 | 2.2090 | 2.4782 | 0.47 | 0.14 | 23.42 | 89.41 | 1.56 | 2.45 | 11.45 |
| 32 | gin_beyla | Beyla | Nzérékoré | 2023 | 5 | 5.2349 | 2.3419 | 2.7410 | 0.51 | 0.13 | 24.29 | 85.37 | 1.21 | 1.95 | 8.73 |
| 33 | gin_beyla | Beyla | Nzérékoré | 2023 | 4 | 5.8238 | 3.3703 | 2.6525 | 0.56 | 0.13 | 24.57 | 81.56 | 1.40 | 2.22 | 4.85 |
| 34 | gin_beyla | Beyla | Nzérékoré | 2023 | 3 | 5.5752 | 3.4524 | 2.4314 | 0.54 | 0.12 | 24.60 | 76.22 | 1.46 | 2.27 | 3.99 |
| 35 | gin_beyla | Beyla | Nzérékoré | 2023 | 2 | 5.3830 | 3.2280 | 2.6081 | 0.55 | 0.11 | 24.05 | 64.77 | 1.45 | 2.25 | 1.89 |
| 36 | gin_beyla | Beyla | Nzérékoré | 2023 | 1 | 5.7242 | 4.7815 | 2.1886 | 0.63 | 0.11 | 21.96 | 60.96 | 1.64 | 2.68 | 0.64 |
| 37 | gin_beyla | Beyla | Nzérékoré | 2022 | 12 | 5.3695 | 4.6812 | 2.0206 | 0.61 | 0.11 | 21.69 | 66.89 | 1.59 | 2.59 | 1.57 |
| 38 | gin_beyla | Beyla | Nzérékoré | 2022 | 11 | 5.4530 | 4.3318 | 2.1886 | 0.59 | 0.14 | 22.50 | 76.79 | 1.30 | 2.13 | 1.80 |
| 39 | gin_beyla | Beyla | Nzérékoré | 2022 | 10 | 5.0834 | 2.7967 | 2.4936 | 0.52 | 0.12 | 22.82 | 87.00 | 1.37 | 2.22 | 8.31 |
| 40 | gin_beyla | Beyla | Nzérékoré | 2022 | 9 | 4.6303 | 1.9956 | 2.5126 | 0.45 | 0.13 | 22.55 | 89.70 | 1.58 | 2.49 | 20.88 |
| 41 | gin_beyla | Beyla | Nzérékoré | 2022 | 8 | 4.3202 | 1.6930 | 2.4305 | 0.42 | 0.13 | 22.18 | 90.57 | 2.05 | 3.16 | 21.23 |
| 42 | gin_beyla | Beyla | Nzérékoré | 2022 | 7 | 4.5341 | 1.8986 | 2.4917 | 0.45 | 0.15 | 22.66 | 88.27 | 1.65 | 2.58 | 8.55 |
| 43 | gin_beyla | Beyla | Nzérékoré | 2022 | 6 | 4.9663 | 2.3962 | 2.5742 | 0.49 | 0.14 | 23.24 | 86.20 | 1.41 | 2.26 | 10.14 |
| 44 | gin_beyla | Beyla | Nzérékoré | 2022 | 5 | 5.2366 | 2.4334 | 2.7142 | 0.51 | 0.14 | 24.18 | 84.61 | 1.45 | 2.31 | 5.83 |
| 45 | gin_beyla | Beyla | Nzérékoré | 2022 | 4 | 5.6592 | 2.7590 | 2.8332 | 0.54 | 0.13 | 24.53 | 81.92 | 1.55 | 2.43 | 4.39 |
| 46 | gin_beyla | Beyla | Nzérékoré | 2022 | 3 | 5.3566 | 2.3957 | 2.8133 | 0.52 | 0.11 | 24.60 | 76.76 | 1.29 | 2.03 | 3.55 |
| 47 | gin_beyla | Beyla | Nzérékoré | 2022 | 2 | 5.7989 | 3.7788 | 2.6633 | 0.60 | 0.10 | 23.37 | 55.27 | 1.66 | 2.64 | 1.13 |
| 48 | gin_beyla | Beyla | Nzérékoré | 2022 | 1 | 5.9167 | 5.1022 | 2.2483 | 0.65 | 0.11 | 21.36 | 57.17 | 1.81 | 2.98 | 0.08 |
| 49 | gin_beyla | Beyla | Nzérékoré | 2021 | 12 | 5.4362 | 4.6788 | 2.0815 | 0.62 | 0.11 | 22.40 | 67.82 | 1.58 | 2.57 | 0.19 |
| 50 | gin_beyla | Beyla | Nzérékoré | 2021 | 11 | 5.6177 | 4.6536 | 2.1886 | 0.61 | 0.13 | 23.16 | 81.14 | 1.26 | 2.07 | 2.42 |
No record matches these filters.