Wind at 2 metres, Beyla
- Mean
- 1.62 m/s
- Seasonal range
- 0.63 m/s
- Highest
- August (1.95)
- Lowest
- October (1.32)
- Year-to-year variability
- ± 0.128 (7.9 %)
- Values
- 360 months
- Monthly value
- 12-month moving average
- Period mean
- Month above its normal
- Month below
- 12-month moving average
Drag across the chart to zoom, double-click to reset.
For each month, over 30 years: median, low and high years (P10 to P90) and extreme values.
- Median
- Low and high years (P10 to P90)
- Extreme values (min. to max.)
Mean of each complete year, as a gap to the period mean (1.62 m/s).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1.78 | 1.69 | 1.38 | 1.44 | 1.35 | 1.25 | 1.81 | 1.94 | 1.54 | 1.42 | 1.53 | 1.48 | 1.55 |
| 2019 | 1.63 | 1.70 | 1.56 | 1.45 | 1.39 | 1.49 | 1.63 | 2.16 | 1.34 | 1.23 | 1.42 | 1.51 | 1.54 |
| 2018 | 1.66 | 1.70 | 1.49 | 1.43 | 1.32 | 1.35 | 1.80 | 1.88 | 1.62 | 1.30 | 1.29 | 1.74 | 1.55 |
| 2017 | 1.47 | 1.52 | 1.48 | 1.39 | 1.36 | 1.31 | 1.60 | 1.65 | 1.46 | 1.30 | 1.11 | 1.45 | 1.43 |
| 2016 | 2.09 | 1.81 | 1.56 | 1.49 | 1.64 | 1.58 | 1.83 | 1.75 | 1.31 | 1.27 | 1.27 | 1.68 | 1.61 |
| 2015 | 1.74 | 1.50 | 1.56 | 1.30 | 1.30 | 1.43 | 1.63 | 1.90 | 1.42 | 1.21 | 1.56 | 2.00 | 1.55 |
| 2014 | 1.62 | 1.71 | 1.79 | 1.39 | 1.42 | 1.26 | 1.70 | 1.70 | 1.46 | 1.21 | 1.14 | 1.78 | 1.52 |
| 2013 | 1.97 | 1.64 | 1.53 | 1.56 | 1.39 | 1.65 | 1.65 | 1.98 | 1.50 | 1.27 | 1.24 | 1.65 | 1.59 |
| 2012 | 1.74 | 1.90 | 1.66 | 1.69 | 1.50 | 1.50 | 1.90 | 1.99 | 1.61 | 1.28 | 1.27 | 1.75 | 1.65 |
| 2011 | 1.61 | 1.67 | 1.30 | 1.32 | 1.23 | 1.26 | 1.48 | 1.82 | 1.43 | 1.40 | 1.11 | 1.47 | 1.43 |
| 2010 | 1.80 | 1.41 | 1.27 | 1.35 | 1.20 | 1.36 | 1.76 | 1.89 | 1.68 | 1.37 | 1.46 | 1.40 | 1.50 |
| 2009 | 1.94 | 1.44 | 1.50 | 1.39 | 1.42 | 1.41 | 1.47 | 1.82 | 1.49 | 1.26 | 1.43 | 1.70 | 1.52 |
| 2008 | 2.25 | 1.95 | 1.75 | 1.57 | 1.51 | 1.65 | 1.71 | 1.86 | 1.41 | 1.32 | 1.51 | 1.78 | 1.69 |
| 2007 | 2.17 | 1.91 | 1.85 | 1.69 | 1.73 | 1.83 | 2.32 | 2.26 | 1.89 | 1.86 | 1.54 | 1.81 | 1.91 |
| 2006 | 1.86 | 1.78 | 1.69 | 1.84 | 1.67 | 1.57 | 1.97 | 2.42 | 1.67 | 1.48 | 1.93 | 1.96 | 1.82 |
| 2005 | 2.03 | 1.77 | 1.73 | 1.67 | 1.47 | 1.65 | 2.10 | 2.14 | 1.70 | 1.59 | 1.42 | 1.78 | 1.75 |
| 2004 | 1.95 | 1.96 | 1.94 | 1.70 | 1.88 | 2.07 | 1.99 | 1.95 | 1.56 | 1.61 | 1.46 | 1.47 | 1.80 |
| 2003 | 1.94 | 1.83 | 1.82 | 1.92 | 1.76 | 1.83 | 2.12 | 2.11 | 2.01 | 1.66 | 1.61 | 1.87 | 1.87 |
| 2002 | 2.08 | 1.85 | 1.82 | 1.77 | 1.74 | 1.89 | 1.65 | 1.71 | 1.64 | 1.67 | 1.59 | 2.12 | 1.79 |
| 2001 | 1.36 | 1.65 | 1.65 | 1.59 | 1.49 | 1.64 | 1.79 | 1.84 | 1.46 | 1.46 | 1.39 | 1.50 | 1.57 |
| 2000 | 1.52 | 1.79 | 1.45 | 1.41 | 1.28 | 1.34 | 1.77 | 1.71 | 1.46 | 1.24 | 1.20 | 1.41 | 1.47 |
| 1999 | 1.88 | 1.77 | 1.49 | 1.41 | 1.30 | 1.29 | 1.79 | 2.27 | 1.56 | 1.32 | 1.36 | 1.75 | 1.60 |
| 1998 | 1.81 | 1.59 | 1.61 | 1.50 | 1.38 | 1.41 | 1.83 | 2.10 | 1.82 | 1.26 | 1.41 | 1.55 | 1.61 |
| 1997 | 1.61 | 1.90 | 1.66 | 1.47 | 1.35 | 1.55 | 2.00 | 1.84 | 1.46 | 1.31 | 1.18 | 1.40 | 1.56 |
| 1996 | 1.37 | 1.50 | 1.62 | 1.24 | 1.42 | 1.54 | 1.71 | 2.02 | 1.65 | 1.43 | 1.27 | 1.34 | 1.51 |
| 1995 | 1.98 | 1.72 | 1.50 | 1.37 | 1.25 | 1.53 | 2.03 | 2.06 | 1.64 | 1.28 | 1.35 | 1.65 | 1.61 |
| 1994 | 1.77 | 1.52 | 1.65 | 1.62 | 1.47 | 1.47 | 2.07 | 2.61 | 1.96 | 1.50 | 1.45 | 2.01 | 1.76 |
| 1993 | 1.93 | 1.61 | 1.71 | 1.63 | 1.54 | 1.60 | 2.01 | 1.87 | 1.51 | 1.30 | 1.21 | 1.58 | 1.63 |
| 1992 | 1.86 | 1.48 | 1.39 | 1.50 | 1.42 | 1.57 | 2.07 | 2.30 | 1.53 | 1.25 | 1.26 | 1.20 | 1.57 |
| 1991 | 1.52 | 1.52 | 1.37 | 1.55 | 1.62 | 1.39 | 1.93 | 2.20 | 1.36 | 1.34 | 1.33 | 1.53 | 1.56 |
| Median | 1.81 | 1.70 | 1.59 | 1.50 | 1.42 | 1.52 | 1.81 | 1.95 | 1.54 | 1.32 | 1.38 | 1.65 | |
| P10 | 1.52 | 1.50 | 1.38 | 1.35 | 1.28 | 1.29 | 1.63 | 1.71 | 1.41 | 1.24 | 1.18 | 1.40 | |
| P90 | 2.08 | 1.90 | 1.82 | 1.71 | 1.73 | 1.83 | 2.07 | 2.27 | 1.83 | 1.62 | 1.56 | 1.96 | |
| Min. | 1.36 | 1.41 | 1.27 | 1.24 | 1.20 | 1.25 | 1.47 | 1.65 | 1.31 | 1.21 | 1.11 | 1.20 | |
| Max. | 2.25 | 1.96 | 1.94 | 1.92 | 1.88 | 2.07 | 2.32 | 2.61 | 2.01 | 1.86 | 1.93 | 2.12 |
CSV file
360 rows, 8 KB. Columns: period, value, unit, confidence level, status.
annee,mois,valeur,unite,niveau_confiance,statut 1991,1,1.52,m/s,B,brut 1991,2,1.52,m/s,B,brut 1991,3,1.37,m/s,B,brutDownload the CSV
API
The same series, versioned, with a free key.
curl -H "Authorization: Bearer kuma_votre_cle" \ "https://api.kumascience.com/v1/series/gin_beyla_vent_2m_power_1991_2020?format=csv"
Python
Read the published file directly with pandas.
import pandas as pd url = "https://kumascience.com/data/guinee/beyla/vent_2m_nasa_power_mensuel.csv" df = pd.read_csv(url) df.head()
Same variable, other sources
2 series published for this variable in Beyla. The gap compares period means, which do not always cover the same years.
| Source | Period | Step | Mean (m/s) | Gap | 1.501.62 |
|---|---|---|---|---|---|
| NASA POWER this record | 1991-2020 | monthly | 1.62 | reference | |
| NASA POWER | 2021-2025 | daily | 1.50 | −6.9 % |
Notes
- Method
- Satellite model
- Unit
- m/s
- Time step
- Monthly
- Period
- 1991-01-01 - 2020-12-31
- Kuma qualification
- Acceptable qualification, cross-check series
- Source licence
- NASA Open Data Policy, domaine public, citation recommandée
- Kuma licence
- CC-BY 4.0, DOI 10.5281/zenodo.21051755
Cite this series
Kuma Science (2026). Wind at 2 metres, Beyla (Guinea), 1991-2020. NASA POWER series, Guinea national energy data reference. DOI 10.5281/zenodo.21051755. https://kumascience.com/en/donnees/gin_beyla_vent_2m_power_1991_2020
@misc{kuma_gin_beyla_vent_2m_power_1991_2020,
author = {{Kuma Science}},
title = {Wind at 2 metres, Beyla (Guinea), 1991-2020},
year = {2026},
howpublished = {NASA POWER series},
doi = {10.5281/zenodo.21051755},
url = {https://kumascience.com/en/donnees/gin_beyla_vent_2m_power_1991_2020},
note = {License CC-BY 4.0}
}TY - DATA AU - Kuma Science TI - Wind at 2 metres, Beyla (Guinea), 1991-2020 PY - 2026 PB - Kuma Science DO - 10.5281/zenodo.21051755 UR - https://kumascience.com/en/donnees/gin_beyla_vent_2m_power_1991_2020 N1 - NASA POWER ER -
Also cite the primary source, whose licence applies to the published values.
Astuce pratique · Pour citer cette fiche dans un rapport BE ou un livrable client, sélectionnez le bloc ci-dessus puis copiez-collez. Le slug de la série (le code présent dans l'URL) garantit la reproductibilité : la même URL pointera vers la même série, même après mises à jour des données amont (l'historique versionné côté Data Core est préservé).
Besoin d'aller plus loin sur cette série ? Le cabinet Kuma accompagne bureaux d'études, bailleurs et porteurs de projet sur l'ingénierie énergétique appliquée · audit, dimensionnement PV, conseil stratégique.