Wind at 2 metres, Kaloum
- Mean
- 3.12 m/s
- Seasonal range
- 2.65 m/s
- Highest
- August (4.63)
- Lowest
- November (1.98)
- Year-to-year variability
- ± 0.082 (2.6 %)
- Values
- 360 months
- Monthly value
- 12-month moving average
- Period mean
- Month above its normal
- Month below
- 12-month moving average
Drag across the chart to zoom, double-click to reset.
For each month, over 30 years: median, low and high years (P10 to P90) and extreme values.
- Median
- Low and high years (P10 to P90)
- Extreme values (min. to max.)
Mean of each complete year, as a gap to the period mean (3.12 m/s).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2.39 | 2.77 | 3.44 | 3.21 | 2.95 | 2.99 | 4.74 | 4.57 | 3.74 | 2.06 | 1.99 | 2.42 | 3.11 |
| 2019 | 2.40 | 2.70 | 2.99 | 3.53 | 3.52 | 3.49 | 4.33 | 4.71 | 3.13 | 2.60 | 1.96 | 1.93 | 3.11 |
| 2018 | 2.33 | 3.05 | 3.09 | 3.38 | 3.51 | 3.42 | 4.42 | 4.24 | 3.54 | 2.23 | 1.84 | 1.85 | 3.08 |
| 2017 | 2.45 | 3.01 | 3.33 | 3.22 | 2.95 | 3.23 | 4.36 | 4.44 | 3.29 | 2.26 | 1.88 | 2.04 | 3.04 |
| 2016 | 2.53 | 2.73 | 3.27 | 3.29 | 3.19 | 3.23 | 4.16 | 3.93 | 3.50 | 2.27 | 1.90 | 2.02 | 3.00 |
| 2015 | 2.43 | 3.02 | 3.14 | 3.19 | 2.73 | 3.10 | 4.20 | 4.37 | 3.82 | 2.72 | 1.91 | 2.46 | 3.09 |
| 2014 | 2.54 | 2.86 | 3.29 | 3.27 | 3.08 | 3.26 | 4.21 | 4.13 | 3.72 | 2.45 | 1.78 | 2.17 | 3.06 |
| 2013 | 2.34 | 2.80 | 3.32 | 3.23 | 2.90 | 3.39 | 4.29 | 4.85 | 3.65 | 2.46 | 1.78 | 2.34 | 3.11 |
| 2012 | 2.58 | 3.11 | 3.19 | 3.01 | 2.86 | 3.17 | 4.84 | 4.70 | 3.73 | 2.52 | 1.88 | 2.16 | 3.15 |
| 2011 | 2.45 | 2.93 | 3.23 | 3.28 | 2.74 | 3.19 | 3.87 | 4.66 | 3.17 | 2.40 | 1.90 | 2.19 | 3.00 |
| 2010 | 2.26 | 2.71 | 2.88 | 2.83 | 2.78 | 3.09 | 4.24 | 4.32 | 3.55 | 2.63 | 2.09 | 2.03 | 2.95 |
| 2009 | 2.52 | 2.88 | 3.25 | 3.16 | 3.03 | 2.93 | 4.24 | 4.79 | 3.54 | 2.49 | 2.06 | 1.96 | 3.07 |
| 2008 | 2.54 | 3.02 | 3.36 | 3.18 | 3.17 | 3.33 | 4.22 | 4.59 | 3.47 | 2.47 | 1.79 | 2.22 | 3.11 |
| 2007 | 2.65 | 2.98 | 3.23 | 3.61 | 2.90 | 3.66 | 4.45 | 4.54 | 3.61 | 2.25 | 2.27 | 2.59 | 3.23 |
| 2006 | 2.61 | 3.13 | 2.97 | 3.01 | 3.15 | 3.11 | 4.21 | 5.16 | 3.81 | 2.67 | 2.05 | 2.56 | 3.20 |
| 2005 | 2.49 | 2.85 | 3.15 | 3.24 | 2.90 | 3.81 | 4.53 | 4.91 | 3.77 | 2.58 | 2.14 | 2.35 | 3.23 |
| 2004 | 2.99 | 2.79 | 2.95 | 3.11 | 3.22 | 3.61 | 4.49 | 4.78 | 3.27 | 2.56 | 2.10 | 2.37 | 3.19 |
| 2003 | 2.55 | 2.92 | 3.18 | 3.23 | 3.26 | 3.39 | 4.63 | 4.97 | 3.76 | 2.81 | 2.23 | 2.56 | 3.29 |
| 2002 | 2.50 | 2.80 | 3.35 | 3.19 | 3.26 | 3.73 | 4.31 | 4.59 | 3.54 | 2.74 | 2.37 | 2.53 | 3.24 |
| 2001 | 2.19 | 2.56 | 3.42 | 3.27 | 3.18 | 3.67 | 4.47 | 4.86 | 3.64 | 2.44 | 2.33 | 2.24 | 3.19 |
| 2000 | 2.46 | 2.61 | 2.91 | 3.26 | 3.14 | 2.96 | 4.28 | 4.53 | 3.85 | 2.58 | 1.89 | 1.91 | 3.03 |
| 1999 | 2.63 | 2.63 | 3.08 | 2.99 | 2.69 | 2.64 | 4.32 | 4.76 | 3.84 | 3.02 | 1.96 | 1.96 | 3.04 |
| 1998 | 2.38 | 2.76 | 3.04 | 3.04 | 3.17 | 3.10 | 4.61 | 4.70 | 4.32 | 2.98 | 1.67 | 2.07 | 3.15 |
| 1997 | 2.82 | 2.87 | 2.96 | 2.99 | 2.76 | 3.79 | 4.68 | 4.69 | 3.72 | 2.49 | 2.12 | 1.95 | 3.15 |
| 1996 | 2.73 | 3.09 | 3.17 | 3.14 | 2.97 | 3.22 | 3.99 | 4.58 | 4.39 | 2.53 | 2.05 | 2.40 | 3.19 |
| 1995 | 2.21 | 2.62 | 3.22 | 3.36 | 2.91 | 3.09 | 4.45 | 4.57 | 3.99 | 2.54 | 1.73 | 2.20 | 3.07 |
| 1994 | 2.43 | 2.69 | 3.16 | 3.16 | 2.84 | 3.25 | 4.50 | 4.95 | 4.01 | 2.92 | 1.89 | 2.03 | 3.15 |
| 1993 | 2.59 | 2.93 | 3.16 | 3.20 | 2.90 | 3.12 | 4.47 | 4.29 | 3.50 | 2.44 | 2.13 | 1.88 | 3.05 |
| 1992 | 2.44 | 3.06 | 2.74 | 3.24 | 2.72 | 3.58 | 4.74 | 5.23 | 3.45 | 2.73 | 2.12 | 1.96 | 3.17 |
| 1991 | 2.44 | 3.05 | 3.13 | 3.38 | 3.06 | 3.01 | 3.86 | 4.58 | 3.08 | 2.86 | 1.99 | 2.03 | 3.04 |
| Median | 2.48 | 2.87 | 3.17 | 3.22 | 2.96 | 3.23 | 4.35 | 4.63 | 3.65 | 2.54 | 1.98 | 2.17 | |
| P10 | 2.32 | 2.63 | 2.95 | 3.01 | 2.74 | 2.99 | 4.14 | 4.29 | 3.26 | 2.26 | 1.78 | 1.93 | |
| P90 | 2.66 | 3.06 | 3.35 | 3.38 | 3.26 | 3.68 | 4.69 | 4.95 | 3.99 | 2.87 | 2.23 | 2.53 | |
| Min. | 2.19 | 2.56 | 2.74 | 2.83 | 2.69 | 2.64 | 3.86 | 3.93 | 3.08 | 2.06 | 1.67 | 1.85 | |
| Max. | 2.99 | 3.13 | 3.44 | 3.61 | 3.52 | 3.81 | 4.84 | 5.23 | 4.39 | 3.02 | 2.37 | 2.59 |
CSV file
360 rows, 8 KB. Columns: period, value, unit, confidence level, status.
annee,mois,valeur,unite,niveau_confiance,statut 1991,1,2.44,m/s,B,brut 1991,2,3.05,m/s,B,brut 1991,3,3.13,m/s,B,brutDownload the CSV
API
The same series, versioned, with a free key.
curl -H "Authorization: Bearer kuma_votre_cle" \ "https://api.kumascience.com/v1/series/gin_conakry_vent_2m_power_1991_2020?format=csv"
Python
Read the published file directly with pandas.
import pandas as pd url = "https://kumascience.com/data/guinee/conakry_kaloum/vent_2m_nasa_power_mensuel_117.csv" df = pd.read_csv(url) df.head()
Same variable, other sources
2 series published for this variable in Kaloum. The gap compares period means, which do not always cover the same years.
| Source | Period | Step | Mean (m/s) | Gap | 3.123.15 |
|---|---|---|---|---|---|
| NASA POWER this record | 1991-2020 | monthly | 3.12 | reference | |
| NASA POWER | 2021-2025 | daily | 3.15 | +1.1 % |
Notes
- Method
- Satellite model
- Unit
- m/s
- Time step
- Monthly
- Period
- 1991-01-01 - 2020-12-31
- Kuma qualification
- Acceptable qualification, cross-check series
- Source licence
- NASA Open Data Policy, domaine public, citation recommandée
- Kuma licence
- CC-BY 4.0, DOI 10.5281/zenodo.21051755
Cite this series
Kuma Science (2026). Wind at 2 metres, Kaloum (Guinea), 1991-2020. NASA POWER series, Guinea national energy data reference. DOI 10.5281/zenodo.21051755. https://kumascience.com/en/donnees/gin_conakry_vent_2m_power_1991_2020
@misc{kuma_gin_conakry_vent_2m_power_1991_2020,
author = {{Kuma Science}},
title = {Wind at 2 metres, Kaloum (Guinea), 1991-2020},
year = {2026},
howpublished = {NASA POWER series},
doi = {10.5281/zenodo.21051755},
url = {https://kumascience.com/en/donnees/gin_conakry_vent_2m_power_1991_2020},
note = {License CC-BY 4.0}
}TY - DATA AU - Kuma Science TI - Wind at 2 metres, Kaloum (Guinea), 1991-2020 PY - 2026 PB - Kuma Science DO - 10.5281/zenodo.21051755 UR - https://kumascience.com/en/donnees/gin_conakry_vent_2m_power_1991_2020 N1 - NASA POWER ER -
Also cite the primary source, whose licence applies to the published values.
Astuce pratique · Pour citer cette fiche dans un rapport BE ou un livrable client, sélectionnez le bloc ci-dessus puis copiez-collez. Le slug de la série (le code présent dans l'URL) garantit la reproductibilité : la même URL pointera vers la même série, même après mises à jour des données amont (l'historique versionné côté Data Core est préservé).
Besoin d'aller plus loin sur cette série ? Le cabinet Kuma accompagne bureaux d'études, bailleurs et porteurs de projet sur l'ingénierie énergétique appliquée · audit, dimensionnement PV, conseil stratégique.