Clearness index, Kaloum
- Mean
- 0.535 dimensionless
- Seasonal range
- 0.240 dimensionless
- Highest
- March (0.620)
- Lowest
- August (0.380)
- Year-to-year variability
- ± 0.007 (1.3 %)
- Values
- 240 months
- Monthly value
- 12-month moving average
- Period mean
- Month above its normal
- Month below
- 12-month moving average
Drag across the chart to zoom, double-click to reset.
For each month, over 20 years: median, low and high years (P10 to P90) and extreme values.
- Median
- Low and high years (P10 to P90)
- Extreme values (min. to max.)
Mean of each complete year, as a gap to the period mean (0.535 dimensionless).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0.590 | 0.620 | 0.630 | 0.550 | 0.520 | 0.500 | 0.360 | 0.360 | 0.470 | 0.570 | 0.610 | 0.620 | 0.533 |
| 2019 | 0.620 | 0.640 | 0.630 | 0.600 | 0.590 | 0.470 | 0.400 | 0.370 | 0.470 | 0.530 | 0.590 | 0.660 | 0.548 |
| 2018 | 0.610 | 0.610 | 0.620 | 0.610 | 0.580 | 0.440 | 0.390 | 0.400 | 0.460 | 0.550 | 0.570 | 0.660 | 0.542 |
| 2017 | 0.650 | 0.620 | 0.620 | 0.600 | 0.530 | 0.440 | 0.410 | 0.410 | 0.480 | 0.560 | 0.550 | 0.610 | 0.540 |
| 2016 | 0.540 | 0.600 | 0.650 | 0.640 | 0.590 | 0.460 | 0.360 | 0.380 | 0.440 | 0.570 | 0.570 | 0.580 | 0.532 |
| 2015 | 0.590 | 0.640 | 0.610 | 0.570 | 0.560 | 0.460 | 0.410 | 0.410 | 0.460 | 0.540 | 0.590 | 0.550 | 0.533 |
| 2014 | 0.630 | 0.640 | 0.640 | 0.630 | 0.540 | 0.470 | 0.450 | 0.380 | 0.450 | 0.520 | 0.540 | 0.580 | 0.539 |
| 2013 | 0.620 | 0.650 | 0.650 | 0.640 | 0.530 | 0.470 | 0.420 | 0.360 | 0.450 | 0.530 | 0.590 | 0.620 | 0.544 |
| 2012 | 0.640 | 0.560 | 0.590 | 0.600 | 0.530 | 0.460 | 0.380 | 0.390 | 0.470 | 0.520 | 0.560 | 0.600 | 0.525 |
| 2011 | 0.590 | 0.660 | 0.620 | 0.590 | 0.530 | 0.450 | 0.410 | 0.410 | 0.470 | 0.530 | 0.570 | 0.610 | 0.537 |
| 2010 | 0.630 | 0.610 | 0.560 | 0.550 | 0.500 | 0.480 | 0.410 | 0.390 | 0.470 | 0.520 | 0.610 | 0.560 | 0.524 |
| 2009 | 0.600 | 0.630 | 0.630 | 0.600 | 0.570 | 0.490 | 0.420 | 0.370 | 0.430 | 0.540 | 0.550 | 0.600 | 0.536 |
| 2008 | 0.640 | 0.600 | 0.600 | 0.570 | 0.540 | 0.460 | 0.440 | 0.390 | 0.470 | 0.520 | 0.600 | 0.600 | 0.536 |
| 2007 | 0.600 | 0.620 | 0.600 | 0.590 | 0.530 | 0.470 | 0.390 | 0.380 | 0.460 | 0.550 | 0.580 | 0.630 | 0.533 |
| 2006 | 0.610 | 0.610 | 0.600 | 0.590 | 0.550 | 0.450 | 0.440 | 0.380 | 0.490 | 0.530 | 0.610 | 0.630 | 0.541 |
| 2005 | 0.580 | 0.580 | 0.620 | 0.570 | 0.520 | 0.410 | 0.440 | 0.370 | 0.510 | 0.540 | 0.580 | 0.610 | 0.528 |
| 2004 | 0.590 | 0.570 | 0.570 | 0.580 | 0.500 | 0.460 | 0.420 | 0.430 | 0.530 | 0.550 | 0.610 | 0.590 | 0.533 |
| 2003 | 0.550 | 0.630 | 0.610 | 0.600 | 0.540 | 0.470 | 0.360 | 0.370 | 0.460 | 0.520 | 0.560 | 0.580 | 0.521 |
| 2002 | 0.570 | 0.610 | 0.610 | 0.600 | 0.590 | 0.470 | 0.440 | 0.380 | 0.470 | 0.530 | 0.590 | 0.590 | 0.538 |
| 2001 | 0.620 | 0.610 | 0.630 | 0.580 | 0.550 | 0.480 | 0.450 | 0.360 | 0.480 | 0.540 | 0.500 | 0.560 | 0.530 |
| Median | 0.605 | 0.615 | 0.620 | 0.595 | 0.540 | 0.465 | 0.410 | 0.380 | 0.470 | 0.535 | 0.580 | 0.600 | |
| P10 | 0.568 | 0.579 | 0.588 | 0.568 | 0.518 | 0.440 | 0.360 | 0.360 | 0.449 | 0.520 | 0.549 | 0.560 | |
| P90 | 0.640 | 0.641 | 0.641 | 0.631 | 0.590 | 0.481 | 0.441 | 0.410 | 0.492 | 0.561 | 0.610 | 0.633 | |
| Min. | 0.540 | 0.560 | 0.560 | 0.550 | 0.500 | 0.410 | 0.360 | 0.360 | 0.430 | 0.520 | 0.500 | 0.550 | |
| Max. | 0.650 | 0.660 | 0.650 | 0.640 | 0.590 | 0.500 | 0.450 | 0.430 | 0.530 | 0.570 | 0.610 | 0.660 |
CSV file
240 rows, 5 KB. Columns: period, value, unit, confidence level, status.
annee,mois,valeur,unite,niveau_confiance,statut 2001,1,0.62,1,B,brut 2001,2,0.61,1,B,brut 2001,3,0.63,1,B,brutDownload the CSV
API
The same series, versioned, with a free key.
curl -H "Authorization: Bearer kuma_votre_cle" \ "https://api.kumascience.com/v1/series/gin_conakry_kt_power_2001_2020?format=csv"
Python
Read the published file directly with pandas.
import pandas as pd url = "https://kumascience.com/data/guinee/conakry_kaloum/kt_nasa_power_mensuel.csv" df = pd.read_csv(url) df.head()
Same variable, other sources
2 series published for this variable in Kaloum. The gap compares period means, which do not always cover the same years.
| Source | Period | Step | Mean (dimensionless) | Gap | 0.5350.537 |
|---|---|---|---|---|---|
| NASA POWER this record | 2001-2020 | monthly | 0.535 | reference | |
| NASA POWER | 2021-2025 | daily | 0.537 | +0.5 % |
Notes
- Method
- Satellite model
- Unit
- dimensionless
- Time step
- Monthly
- Period
- 2001-01-01 - 2020-12-31
- Kuma qualification
- Acceptable qualification, cross-check series
- Source licence
- NASA Open Data Policy, domaine public, citation recommandée
- Kuma licence
- CC-BY 4.0, DOI 10.5281/zenodo.21051755
Cite this series
Kuma Science (2026). Clearness index, Kaloum (Guinea), 2001-2020. NASA POWER series, Guinea national energy data reference. DOI 10.5281/zenodo.21051755. https://kumascience.com/en/donnees/gin_conakry_kt_power_2001_2020
@misc{kuma_gin_conakry_kt_power_2001_2020,
author = {{Kuma Science}},
title = {Clearness index, Kaloum (Guinea), 2001-2020},
year = {2026},
howpublished = {NASA POWER series},
doi = {10.5281/zenodo.21051755},
url = {https://kumascience.com/en/donnees/gin_conakry_kt_power_2001_2020},
note = {License CC-BY 4.0}
}TY - DATA AU - Kuma Science TI - Clearness index, Kaloum (Guinea), 2001-2020 PY - 2026 PB - Kuma Science DO - 10.5281/zenodo.21051755 UR - https://kumascience.com/en/donnees/gin_conakry_kt_power_2001_2020 N1 - NASA POWER ER -
Also cite the primary source, whose licence applies to the published values.
Astuce pratique · Pour citer cette fiche dans un rapport BE ou un livrable client, sélectionnez le bloc ci-dessus puis copiez-collez. Le slug de la série (le code présent dans l'URL) garantit la reproductibilité : la même URL pointera vers la même série, même après mises à jour des données amont (l'historique versionné côté Data Core est préservé).
Besoin d'aller plus loin sur cette série ? Le cabinet Kuma accompagne bureaux d'études, bailleurs et porteurs de projet sur l'ingénierie énergétique appliquée · audit, dimensionnement PV, conseil stratégique.