Daily solar radiation and weather for 34 localities, 1981-2025 (NASA POWER)
The table could not be loaded.
| # | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gin_beyla | Beyla | Nzérékoré | 2025-12-31 | 5.6292 | 5.3549 | 1.9474 | 0.64 | 0.12 | 24.70 | 64.33 | 1.22 | 1.74 | 0.01 |
| 2 | gin_beyla | Beyla | Nzérékoré | 2025-12-30 | 5.6911 | 5.3232 | 2.0609 | 0.64 | 0.11 | 23.85 | 65.89 | 1.24 | 1.88 | 0.00 |
| 3 | gin_beyla | Beyla | Nzérékoré | 2025-12-29 | 5.9033 | 6.3283 | 1.6260 | 0.67 | 0.11 | 23.22 | 67.14 | 1.54 | 2.38 | 0.00 |
| 4 | gin_beyla | Beyla | Nzérékoré | 2025-12-28 | 5.6630 | 5.1552 | 2.1062 | 0.64 | 0.11 | 23.55 | 69.05 | 1.42 | 2.23 | 0.00 |
| 5 | gin_beyla | Beyla | Nzérékoré | 2025-12-27 | 4.9901 | 3.9358 | 2.0532 | 0.57 | 0.09 | 24.23 | 71.56 | 1.32 | 2.15 | 0.00 |
| 6 | gin_beyla | Beyla | Nzérékoré | 2025-12-26 | 4.0690 | 2.7838 | 2.0105 | 0.46 | 0.09 | 24.49 | 71.92 | 0.97 | 1.38 | 0.00 |
| 7 | gin_beyla | Beyla | Nzérékoré | 2025-12-25 | 4.6747 | 3.8770 | 1.9500 | 0.53 | 0.10 | 23.24 | 74.72 | 1.26 | 2.02 | 0.00 |
| 8 | gin_beyla | Beyla | Nzérékoré | 2025-12-24 | 5.2313 | 4.7606 | 1.9632 | 0.60 | 0.11 | 22.84 | 65.95 | 1.13 | 1.83 | 0.00 |
| 9 | gin_beyla | Beyla | Nzérékoré | 2025-12-23 | 5.9090 | 6.3557 | 1.5982 | 0.67 | 0.12 | 23.72 | 55.51 | 1.32 | 1.92 | 0.00 |
| 10 | gin_beyla | Beyla | Nzérékoré | 2025-12-22 | 5.9561 | 6.6634 | 1.4762 | 0.68 | 0.12 | 23.19 | 59.12 | 1.15 | 1.70 | 0.00 |
| 11 | gin_beyla | Beyla | Nzérékoré | 2025-12-21 | 5.6784 | 5.3278 | 1.9154 | 0.65 | 0.11 | 21.65 | 62.96 | 1.70 | 2.86 | 0.00 |
| 12 | gin_beyla | Beyla | Nzérékoré | 2025-12-20 | 5.0772 | 3.6307 | 2.4031 | 0.58 | 0.10 | 21.64 | 61.41 | 1.92 | 3.20 | 0.00 |
| 13 | gin_beyla | Beyla | Nzérékoré | 2025-12-19 | 5.0686 | 3.5251 | 2.7914 | 0.58 | 0.13 | 21.54 | 63.96 | 1.86 | 3.04 | 0.00 |
| 14 | gin_beyla | Beyla | Nzérékoré | 2025-12-18 | 5.9659 | 5.9880 | 1.7782 | 0.68 | 0.11 | 21.75 | 63.99 | 1.97 | 3.15 | 0.00 |
| 15 | gin_beyla | Beyla | Nzérékoré | 2025-12-17 | 5.5226 | 3.9538 | 2.5546 | 0.63 | 0.10 | 21.90 | 68.04 | 2.15 | 3.45 | 0.00 |
| 16 | gin_beyla | Beyla | Nzérékoré | 2025-12-16 | 3.5266 | 0.6034 | 2.3354 | 0.40 | 0.14 | 21.70 | 78.15 | 2.58 | 4.01 | 0.10 |
| 17 | gin_beyla | Beyla | Nzérékoré | 2025-12-15 | 4.1244 | 1.8446 | 2.2512 | 0.47 | 0.12 | 22.65 | 83.55 | 1.67 | 2.69 | 0.85 |
| 18 | gin_beyla | Beyla | Nzérékoré | 2025-12-14 | 2.3148 | 0.0456 | 1.7976 | 0.26 | 0.14 | 22.58 | 84.68 | 0.94 | 1.45 | 0.86 |
| 19 | gin_beyla | Beyla | Nzérékoré | 2025-12-13 | 4.2223 | 1.8809 | 2.3808 | 0.48 | 0.13 | 22.96 | 78.10 | 1.17 | 2.03 | 0.48 |
| 20 | gin_beyla | Beyla | Nzérékoré | 2025-12-12 | 5.0786 | 4.0637 | 2.1257 | 0.58 | 0.12 | 23.57 | 77.60 | 1.14 | 1.88 | 0.40 |
| 21 | gin_beyla | Beyla | Nzérékoré | 2025-12-11 | 5.6621 | 5.4257 | 1.9253 | 0.64 | 0.12 | 23.52 | 76.31 | 1.09 | 1.80 | 0.11 |
| 22 | gin_beyla | Beyla | Nzérékoré | 2025-12-10 | 5.6856 | 5.3731 | 1.8842 | 0.64 | 0.12 | 23.40 | 67.54 | 0.97 | 1.59 | 0.03 |
| 23 | gin_beyla | Beyla | Nzérékoré | 2025-12-09 | 5.7041 | 5.1535 | 2.0105 | 0.65 | 0.12 | 22.50 | 64.26 | 1.27 | 2.10 | 0.00 |
| 24 | gin_beyla | Beyla | Nzérékoré | 2025-12-08 | 6.0682 | 6.5352 | 1.5732 | 0.69 | 0.12 | 21.61 | 56.00 | 1.77 | 3.13 | 0.00 |
| 25 | gin_beyla | Beyla | Nzérékoré | 2025-12-07 | 5.6830 | 5.4619 | 1.9320 | 0.64 | 0.12 | 21.20 | 65.91 | 1.74 | 3.05 | 0.00 |
| 26 | gin_beyla | Beyla | Nzérékoré | 2025-12-06 | 5.7163 | 5.5370 | 1.9087 | 0.65 | 0.12 | 23.24 | 60.13 | 1.21 | 1.85 | 0.00 |
| 27 | gin_beyla | Beyla | Nzérékoré | 2025-12-05 | 5.9736 | 6.0708 | 1.7400 | 0.67 | 0.13 | 21.92 | 66.46 | 1.76 | 2.98 | 0.00 |
| 28 | gin_beyla | Beyla | Nzérékoré | 2025-12-04 | 5.9359 | 5.9818 | 1.7671 | 0.67 | 0.12 | 22.40 | 72.00 | 1.87 | 3.12 | 0.00 |
| 29 | gin_beyla | Beyla | Nzérékoré | 2025-12-03 | 5.7437 | 5.2999 | 2.0290 | 0.65 | 0.11 | 22.85 | 78.00 | 1.58 | 2.63 | 0.00 |
| 30 | gin_beyla | Beyla | Nzérékoré | 2025-12-02 | 4.3164 | 1.2617 | 2.5886 | 0.49 | 0.13 | 22.67 | 85.31 | 1.08 | 1.76 | 0.00 |
| 31 | gin_beyla | Beyla | Nzérékoré | 2025-12-01 | 4.6579 | 3.1003 | 2.1682 | 0.52 | 0.11 | 23.06 | 80.76 | 1.17 | 1.95 | 0.77 |
| 32 | gin_beyla | Beyla | Nzérékoré | 2025-11-30 | 3.8904 | 0.6010 | 2.6726 | 0.44 | 0.15 | 22.15 | 83.34 | 1.16 | 1.93 | 0.48 |
| 33 | gin_beyla | Beyla | Nzérékoré | 2025-11-29 | 4.1412 | 2.6837 | 2.0333 | 0.46 | 0.12 | 23.09 | 69.12 | 0.98 | 1.62 | 0.24 |
| 34 | gin_beyla | Beyla | Nzérékoré | 2025-11-28 | 5.7310 | 5.0023 | 2.1235 | 0.64 | 0.11 | 22.93 | 68.61 | 1.34 | 2.14 | 0.04 |
| 35 | gin_beyla | Beyla | Nzérékoré | 2025-11-27 | 6.1745 | 6.5342 | 1.6046 | 0.69 | 0.13 | 23.07 | 60.74 | 1.01 | 1.57 | 0.01 |
| 36 | gin_beyla | Beyla | Nzérékoré | 2025-11-26 | 6.3744 | 6.8035 | 1.8197 | 0.71 | 0.13 | 22.95 | 58.08 | 1.20 | 1.76 | 0.01 |
| 37 | gin_beyla | Beyla | Nzérékoré | 2025-11-25 | 6.3490 | 6.7678 | 1.7098 | 0.71 | 0.13 | 21.99 | 70.64 | 1.72 | 2.76 | 0.01 |
| 38 | gin_beyla | Beyla | Nzérékoré | 2025-11-24 | 5.3222 | 4.3277 | 2.1372 | 0.59 | 0.12 | 22.61 | 78.15 | 1.52 | 2.39 | 0.03 |
| 39 | gin_beyla | Beyla | Nzérékoré | 2025-11-23 | 5.4240 | 4.9200 | 1.8732 | 0.60 | 0.12 | 22.45 | 78.06 | 1.41 | 2.28 | 0.04 |
| 40 | gin_beyla | Beyla | Nzérékoré | 2025-11-22 | 5.5790 | 4.6190 | 2.3299 | 0.62 | 0.12 | 22.66 | 79.52 | 1.08 | 1.68 | 0.03 |
| 41 | gin_beyla | Beyla | Nzérékoré | 2025-11-21 | 5.0232 | 3.7999 | 2.1026 | 0.55 | 0.12 | 22.88 | 81.17 | 1.27 | 2.10 | 0.29 |
| 42 | gin_beyla | Beyla | Nzérékoré | 2025-11-20 | 5.0700 | 3.7392 | 2.1132 | 0.56 | 0.12 | 23.26 | 75.99 | 1.12 | 1.82 | 0.16 |
| 43 | gin_beyla | Beyla | Nzérékoré | 2025-11-19 | 4.9582 | 3.4013 | 2.2255 | 0.54 | 0.11 | 23.38 | 77.95 | 1.09 | 1.71 | 0.02 |
| 44 | gin_beyla | Beyla | Nzérékoré | 2025-11-18 | 4.9378 | 2.9395 | 2.4797 | 0.54 | 0.11 | 23.17 | 79.65 | 1.09 | 1.69 | 0.03 |
| 45 | gin_beyla | Beyla | Nzérékoré | 2025-11-17 | 4.9087 | 2.1348 | 2.7118 | 0.54 | 0.12 | 22.43 | 82.32 | 1.33 | 2.19 | 0.03 |
| 46 | gin_beyla | Beyla | Nzérékoré | 2025-11-16 | 5.8018 | 4.9884 | 2.1254 | 0.63 | 0.12 | 22.73 | 83.16 | 1.47 | 2.43 | 0.25 |
| 47 | gin_beyla | Beyla | Nzérékoré | 2025-11-15 | 4.2912 | 1.8298 | 2.3172 | 0.47 | 0.14 | 22.67 | 87.42 | 1.10 | 1.82 | 2.55 |
| 48 | gin_beyla | Beyla | Nzérékoré | 2025-11-14 | 4.5962 | 1.0426 | 2.9789 | 0.50 | 0.15 | 23.11 | 82.32 | 1.31 | 2.14 | 1.42 |
| 49 | gin_beyla | Beyla | Nzérékoré | 2025-11-13 | 5.0671 | 3.9466 | 2.0009 | 0.55 | 0.14 | 23.39 | 82.39 | 1.10 | 1.78 | 3.21 |
| 50 | gin_beyla | Beyla | Nzérékoré | 2025-11-12 | 5.1278 | 3.9727 | 2.1962 | 0.55 | 0.13 | 23.47 | 80.97 | 1.15 | 1.84 | 1.85 |
No record matches these filters.