Monthly radiation, temperature and wind, 2001-2020 (ERA5-Land)
The table could not be loaded.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | gin_beyla | Beyla | Nzérékoré | 2020 | 12 | 5.1037 | 25.5211 | 0.4051 |
| 2 | gin_beyla | Beyla | Nzérékoré | 2020 | 11 | 5.7909 | 25.5669 | 0.4758 |
| 3 | gin_beyla | Beyla | Nzérékoré | 2020 | 10 | 5.4949 | 23.9340 | 0.4492 |
| 4 | gin_beyla | Beyla | Nzérékoré | 2020 | 9 | 4.2388 | 22.5703 | 0.7984 |
| 5 | gin_beyla | Beyla | Nzérékoré | 2020 | 8 | 3.7260 | 22.3502 | 1.4461 |
| 6 | gin_beyla | Beyla | Nzérékoré | 2020 | 7 | 3.5584 | 22.2364 | 1.3255 |
| 7 | gin_beyla | Beyla | Nzérékoré | 2020 | 6 | 5.0981 | 24.0765 | 0.9505 |
| 8 | gin_beyla | Beyla | Nzérékoré | 2020 | 5 | 5.2743 | 24.9264 | 1.0589 |
| 9 | gin_beyla | Beyla | Nzérékoré | 2020 | 4 | 6.0131 | 26.0547 | 1.0262 |
| 10 | gin_beyla | Beyla | Nzérékoré | 2020 | 3 | 5.3085 | 26.8526 | 0.9113 |
| 11 | gin_beyla | Beyla | Nzérékoré | 2020 | 2 | 6.3151 | 26.7902 | 0.5991 |
| 12 | gin_beyla | Beyla | Nzérékoré | 2020 | 1 | 6.0124 | 25.3783 | 0.9633 |
| 13 | gin_beyla | Beyla | Nzérékoré | 2019 | 12 | 5.5084 | 25.6261 | 0.2981 |
| 14 | gin_beyla | Beyla | Nzérékoré | 2019 | 11 | 5.2372 | 24.7968 | 0.4863 |
| 15 | gin_beyla | Beyla | Nzérékoré | 2019 | 10 | 4.8537 | 23.2822 | 0.3862 |
| 16 | gin_beyla | Beyla | Nzérékoré | 2019 | 9 | 4.7908 | 23.0665 | 0.4256 |
| 17 | gin_beyla | Beyla | Nzérékoré | 2019 | 8 | 3.5389 | 22.0104 | 1.4892 |
| 18 | gin_beyla | Beyla | Nzérékoré | 2019 | 7 | 4.1512 | 22.6877 | 1.1098 |
| 19 | gin_beyla | Beyla | Nzérékoré | 2019 | 6 | 4.7284 | 23.7140 | 1.1005 |
| 20 | gin_beyla | Beyla | Nzérékoré | 2019 | 5 | 5.1553 | 24.5880 | 0.8868 |
| 21 | gin_beyla | Beyla | Nzérékoré | 2019 | 4 | 5.4466 | 25.4180 | 1.1380 |
| 22 | gin_beyla | Beyla | Nzérékoré | 2019 | 3 | 5.8105 | 26.5871 | 0.4792 |
| 23 | gin_beyla | Beyla | Nzérékoré | 2019 | 2 | 5.8959 | 27.0160 | 0.2197 |
| 24 | gin_beyla | Beyla | Nzérékoré | 2019 | 1 | 6.0403 | 25.6750 | 0.5151 |
| 25 | gin_beyla | Beyla | Nzérékoré | 2018 | 12 | 5.8456 | 25.0928 | 0.5926 |
| 26 | gin_beyla | Beyla | Nzérékoré | 2018 | 11 | 5.0387 | 24.5561 | 0.3564 |
| 27 | gin_beyla | Beyla | Nzérékoré | 2018 | 10 | 5.2336 | 23.7047 | 0.3712 |
| 28 | gin_beyla | Beyla | Nzérékoré | 2018 | 9 | 4.3331 | 22.4850 | 0.4292 |
| 29 | gin_beyla | Beyla | Nzérékoré | 2018 | 8 | 3.7246 | 22.1021 | 1.3908 |
| 30 | gin_beyla | Beyla | Nzérékoré | 2018 | 7 | 3.7701 | 22.2677 | 1.1147 |
| 31 | gin_beyla | Beyla | Nzérékoré | 2018 | 6 | 4.5396 | 23.2395 | 1.0946 |
| 32 | gin_beyla | Beyla | Nzérékoré | 2018 | 5 | 5.0356 | 24.2012 | 1.1978 |
| 33 | gin_beyla | Beyla | Nzérékoré | 2018 | 4 | 5.2980 | 24.6200 | 1.1546 |
| 34 | gin_beyla | Beyla | Nzérékoré | 2018 | 3 | 5.3679 | 25.1759 | 1.0729 |
| 35 | gin_beyla | Beyla | Nzérékoré | 2018 | 2 | 5.6750 | 25.9774 | 0.1790 |
| 36 | gin_beyla | Beyla | Nzérékoré | 2018 | 1 | 5.9234 | 24.9550 | 0.6072 |
| 37 | gin_beyla | Beyla | Nzérékoré | 2017 | 12 | 5.6450 | 24.9358 | 0.3953 |
| 38 | gin_beyla | Beyla | Nzérékoré | 2017 | 11 | 5.1863 | 24.3816 | 0.5323 |
| 39 | gin_beyla | Beyla | Nzérékoré | 2017 | 10 | 5.6386 | 24.3211 | 0.5775 |
| 40 | gin_beyla | Beyla | Nzérékoré | 2017 | 9 | 4.8272 | 23.0725 | 0.5259 |
| 41 | gin_beyla | Beyla | Nzérékoré | 2017 | 8 | 4.2210 | 22.6740 | 0.9714 |
| 42 | gin_beyla | Beyla | Nzérékoré | 2017 | 7 | 4.3004 | 22.7212 | 1.0854 |
| 43 | gin_beyla | Beyla | Nzérékoré | 2017 | 6 | 4.7890 | 23.4542 | 0.7870 |
| 44 | gin_beyla | Beyla | Nzérékoré | 2017 | 5 | 5.2362 | 24.4961 | 0.8592 |
| 45 | gin_beyla | Beyla | Nzérékoré | 2017 | 4 | 5.7131 | 25.5709 | 1.0214 |
| 46 | gin_beyla | Beyla | Nzérékoré | 2017 | 3 | 5.7829 | 26.1223 | 1.0866 |
| 47 | gin_beyla | Beyla | Nzérékoré | 2017 | 2 | 5.5596 | 25.6056 | 0.3325 |
| 48 | gin_beyla | Beyla | Nzérékoré | 2017 | 1 | 5.8614 | 25.2039 | 0.4854 |
| 49 | gin_beyla | Beyla | Nzérékoré | 2016 | 12 | 5.5970 | 25.0282 | 0.7749 |
| 50 | gin_beyla | Beyla | Nzérékoré | 2016 | 11 | 5.2213 | 24.4472 | 0.3227 |
No record matches these filters.