Daily radiation, temperature and wind, 2021-2025 (ERA5-Land)
The table could not be loaded.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | gin_beyla | Beyla | Nzérékoré | 2025-12-31 | 5.4693 | 26.9112 | 1.3652 |
| 2 | gin_beyla | Beyla | Nzérékoré | 2025-12-30 | 5.6248 | 26.3185 | 1.1075 |
| 3 | gin_beyla | Beyla | Nzérékoré | 2025-12-29 | 5.7298 | 26.3859 | 1.3501 |
| 4 | gin_beyla | Beyla | Nzérékoré | 2025-12-28 | 5.5716 | 26.0682 | 1.2094 |
| 5 | gin_beyla | Beyla | Nzérékoré | 2025-12-27 | 4.4502 | 25.5517 | 1.2088 |
| 6 | gin_beyla | Beyla | Nzérékoré | 2025-12-26 | 4.3932 | 24.8995 | 1.2850 |
| 7 | gin_beyla | Beyla | Nzérékoré | 2025-12-25 | 4.5955 | 25.4320 | 1.1565 |
| 8 | gin_beyla | Beyla | Nzérékoré | 2025-12-24 | 5.4642 | 25.7124 | 1.4638 |
| 9 | gin_beyla | Beyla | Nzérékoré | 2025-12-23 | 5.6794 | 26.0807 | 0.9892 |
| 10 | gin_beyla | Beyla | Nzérékoré | 2025-12-22 | 5.6735 | 25.6260 | 0.7296 |
| 11 | gin_beyla | Beyla | Nzérékoré | 2025-12-21 | 5.9174 | 25.0787 | 1.0403 |
| 12 | gin_beyla | Beyla | Nzérékoré | 2025-12-20 | 5.9394 | 24.7996 | 1.0679 |
| 13 | gin_beyla | Beyla | Nzérékoré | 2025-12-19 | 5.8841 | 24.0500 | 1.5234 |
| 14 | gin_beyla | Beyla | Nzérékoré | 2025-12-18 | 5.9179 | 24.4679 | 1.3884 |
| 15 | gin_beyla | Beyla | Nzérékoré | 2025-12-17 | 5.1923 | 24.5654 | 1.6471 |
| 16 | gin_beyla | Beyla | Nzérékoré | 2025-12-16 | 4.2679 | 22.7562 | 1.8135 |
| 17 | gin_beyla | Beyla | Nzérékoré | 2025-12-15 | 4.9994 | 23.6358 | 1.2814 |
| 18 | gin_beyla | Beyla | Nzérékoré | 2025-12-14 | 2.9938 | 22.6987 | 1.0660 |
| 19 | gin_beyla | Beyla | Nzérékoré | 2025-12-13 | 4.7714 | 25.2613 | 1.2526 |
| 20 | gin_beyla | Beyla | Nzérékoré | 2025-12-12 | 4.9829 | 24.7868 | 1.3057 |
| 21 | gin_beyla | Beyla | Nzérékoré | 2025-12-11 | 4.7730 | 25.2203 | 1.2439 |
| 22 | gin_beyla | Beyla | Nzérékoré | 2025-12-10 | 5.9087 | 25.2797 | 1.3242 |
| 23 | gin_beyla | Beyla | Nzérékoré | 2025-12-09 | 6.0023 | 25.0275 | 1.3000 |
| 24 | gin_beyla | Beyla | Nzérékoré | 2025-12-08 | 6.1336 | 24.7942 | 1.1604 |
| 25 | gin_beyla | Beyla | Nzérékoré | 2025-12-07 | 5.9117 | 25.0372 | 1.5636 |
| 26 | gin_beyla | Beyla | Nzérékoré | 2025-12-06 | 6.0003 | 25.4124 | 0.9258 |
| 27 | gin_beyla | Beyla | Nzérékoré | 2025-12-05 | 6.0286 | 25.4089 | 1.3024 |
| 28 | gin_beyla | Beyla | Nzérékoré | 2025-12-04 | 6.0572 | 25.6467 | 1.5438 |
| 29 | gin_beyla | Beyla | Nzérékoré | 2025-12-03 | 5.1220 | 25.4858 | 1.0821 |
| 30 | gin_beyla | Beyla | Nzérékoré | 2025-12-02 | 3.8078 | 23.6960 | 0.8779 |
| 31 | gin_beyla | Beyla | Nzérékoré | 2025-12-01 | 3.7651 | 24.4005 | 0.8474 |
| 32 | gin_beyla | Beyla | Nzérékoré | 2025-11-30 | 3.8846 | 25.2199 | 1.1012 |
| 33 | gin_beyla | Beyla | Nzérékoré | 2025-11-29 | 4.5777 | 25.2547 | 1.1527 |
| 34 | gin_beyla | Beyla | Nzérékoré | 2025-11-28 | 4.7657 | 24.9574 | 1.1923 |
| 35 | gin_beyla | Beyla | Nzérékoré | 2025-11-27 | 5.9186 | 24.9706 | 1.1292 |
| 36 | gin_beyla | Beyla | Nzérékoré | 2025-11-26 | 6.3530 | 25.0192 | 0.8465 |
| 37 | gin_beyla | Beyla | Nzérékoré | 2025-11-25 | 6.2506 | 25.6201 | 1.1174 |
| 38 | gin_beyla | Beyla | Nzérékoré | 2025-11-24 | 5.2317 | 25.5187 | 1.3086 |
| 39 | gin_beyla | Beyla | Nzérékoré | 2025-11-23 | 5.2488 | 24.9659 | 1.5079 |
| 40 | gin_beyla | Beyla | Nzérékoré | 2025-11-22 | 5.7031 | 25.6824 | 1.1281 |
| 41 | gin_beyla | Beyla | Nzérékoré | 2025-11-21 | 4.5458 | 24.2888 | 1.1507 |
| 42 | gin_beyla | Beyla | Nzérékoré | 2025-11-20 | 5.0401 | 24.5923 | 1.1121 |
| 43 | gin_beyla | Beyla | Nzérékoré | 2025-11-19 | 5.1902 | 24.1732 | 1.1136 |
| 44 | gin_beyla | Beyla | Nzérékoré | 2025-11-18 | 4.7335 | 23.5214 | 1.0018 |
| 45 | gin_beyla | Beyla | Nzérékoré | 2025-11-17 | 5.0202 | 24.4988 | 1.2081 |
| 46 | gin_beyla | Beyla | Nzérékoré | 2025-11-16 | 5.0906 | 24.8029 | 1.2914 |
| 47 | gin_beyla | Beyla | Nzérékoré | 2025-11-15 | 4.3923 | 24.4077 | 0.9416 |
| 48 | gin_beyla | Beyla | Nzérékoré | 2025-11-14 | 5.0887 | 24.5308 | 0.9536 |
| 49 | gin_beyla | Beyla | Nzérékoré | 2025-11-13 | 4.9425 | 23.7302 | 0.9793 |
| 50 | gin_beyla | Beyla | Nzérékoré | 2025-11-12 | 5.1919 | 23.7112 | 0.8411 |
No record matches these filters.